Total: $1,069.56
| Source | Jan 25-31 | |
| Prolific | $92.68 | |
| DGRW dividend | $1.75 | |
| DIVO dividend | $29.96 | |
| IDVO dividend | $38.27 | |
| Stock Trading | $48.49 | |
| Total | $211.15 |
| Source | Jan 18-24 | |
| CSCO dividend | $0.86 | |
| QQQI dividend | $70.58 | |
| SYY dividend | $3.35 | |
| Stock Trading | $49.13 | |
| Total | $123.92 |
| Source | Jan 11-17 | |
| O dividend | $13.20 | |
| OXY dividend | $3.65 | |
| RGLD dividend | $1.91 | |
| UTG dividend | $0.80 | |
| Stock Trading | $97.21 | |
| Total | $116.77 |
| Source | Jan 4-10 | |
| BIPC dividend | $0.37 | |
| GOF dividend | $8.00 | |
| JEPI dividend | $23.35 | |
| JEPQ dividend | $17.59 | |
| APH dividend | $0.25 | |
| Stock Trading | $46.15 | |
| Total | $95.71 |
| Source | Jan 1-3 | |
| DIVO dividend | $63.23 | |
| ADP dividend | $1.76 | |
| MAIN dividend | $10.09 | |
| Churning | $20.00 | |
| CD interest | $81.78 | |
| ESPP | $313.39 | |
| Stock Trading | $31.76 | |
| Total | $522.01 |
