Total: $296.84
| Source | Jan 29-31 | |
| Prolific | £16.40 ($20.18) | |
| Amazon Mechanical Turk | $3.05 | |
| Connect CloudResearch | $5.65 | |
| Total | $28.88 |
| Source | Jan 22-28 | |
| Prolific | £37.56 ($46.50) | |
| Amazon Mechanical Turk | $12.17 | |
| Connect CloudResearch | $5.30 | |
| 25Clicks | $1.50 | |
| Total | $65.47 |
| Source | Jan 15-21 | |
| Prolific | £36.58 ($45.32) | |
| Amazon Mechanical Turk | $6.29 | |
| Connect CloudResearch | $4.57 | |
| Google Opinion Rewards | $2.38 | |
| 25Clicks | $1.50 | |
| SLG dividend | $1.91 | |
| PSEC dividend | $0.90 | |
| Total | $62.87 |
| Source | Jan 8-14 | |
| Prolific | £23.51 ($28.67) | |
| Amazon Mechanical Turk | $16.68 | |
| Connect CloudResearch | $8.70 | |
| UserTesting | $10.00 | |
| 25Clicks | $0.50 | |
| Total | $64.55 |
| Source | Jan 1-7 | |
| Prolific | £47.45 ($57.38) | |
| Amazon Mechanical Turk | $12.70 | |
| Connect CloudResearch | $2.70 | |
| JEPI dividend | $2.29 | |
| Total | $75.07 |
