Total: $678.96
| Source | Nov 26-30 | |
| BST dividend | $2.08 | |
| GAIN dividend | $1.47 | |
| Stock Trading | $127.17 | |
| Total | $130.72 |
| Source | Nov 19-25 | |
| PSEC dividend | $3.84 | |
| SPHD dividend | $0.99 | |
| PEY dividend | $1.35 | |
| Churning | $300.00 | |
| Other* | $31.11 | |
| Stock Trading | $111.40 | |
| Total | $448.69 |
| Source | Nov 12-18 | |
| BRO dividend | $0.13 | |
| CL dividend | $0.96 | |
| O dividend | $1.58 | |
| SLG dividend | $2.09 | |
| AAPL dividend | $0.24 | |
| NVDY dividend | $0.44 | |
| MAIN dividend | $1.51 | |
| GAIN dividend | $2.18 | |
| Stock Trading | $44.54 | |
| Total | $53.67 |
| Source | Nov 5-11 | |
| JEPI dividend | $1.55 | |
| BND dividend | $0.61 | |
| Stock Trading | $16.66 | |
| Total | $18.82 |
| Source | Nov 1-4 | |
| DIVO dividend | $0.98 | |
| GOF dividend | $5.69 | |
| Stock Trading | $20.39 | |
| Total | $27.06 |
