Total: $915.27
| Source | Dec 24-31 | |
| BND dividend | $0.64 | |
| GAIN dividend | $3.05 | |
| Other* | $31.11 | |
| Stock Trading | $153.13 | |
| Total | $187.93 |
| Source | Dec 17-23 | |
| MAIN dividend | $1.51 | |
| BST dividend | $3.59 | |
| PSEC dividend | $4.72 | |
| SPHD dividend | $1.03 | |
| PEY dividend | $1.72 | |
| Churning | $200.00 | |
| Stock Trading | $140.99 | |
| Total | $353.56 |
| Source | Dec 10-16 | |
| NVDY dividend | $0.55 | |
| CPKF dividend | $0.47 | |
| GAIN dividend | $24.15 | |
| O dividend | $1.58 | |
| SLG dividend | $3.46 | |
| Stock Trading | $89.78 | |
| Total | $119.99 |
| Source | Dec 3-9 | |
| Prolific | £6.84 ($8.58) | |
| Coinbase Learning Rewards | $9.38 | |
| GOF dividend | $5.78 | |
| ADM dividend | $0.90 | |
| JEPI dividend | $1.69 | |
| BND dividend | $0.61 | |
| Churning | $100.00 | |
| Stock Trading | $111.01 | |
| Total | $237.95 |
| Source | Dec 1-2 | |
| DIVO dividend | $1.01 | |
| Stock Trading | $14.83 | |
| Total | $15.84 |
