Total: $207.47
| Source | Apr 23-29 | |
| Prolific | £29.80 ($37.23) | |
| Amazon Mechanical Turk | $1.60 | |
| Connect CloudResearch | $4.35 | |
| GAIN dividend | $1.37 | |
| PSEC dividend | $1.90 | |
| Total | $46.45 |
| Source | Apr 16-22 | |
| Prolific | £29.15 ($36.24) | |
| Amazon Mechanical Turk | $1.20 | |
| Connect CloudResearch | $0.55 | |
| MAIN dividend | $1.37 | |
| SLG dividend | $1.95 | |
| Total | $41.31 |
| Source | Apr 9-15 | |
| Prolific | £36.96 ($45.92) | |
| Amazon Mechanical Turk | $3.85 | |
| Connect CloudResearch | $2.75 | |
| O dividend | $1.02 | |
| Total | $53.54 |
| Source | Apr 2-8 | |
| Prolific | £32.88 ($40.72) | |
| JEPI dividend | $1.83 | |
| MAIN dividend | $1.06 | |
| Total | $43.61 |
| Source | Apr 1 | |
| Prolific | £16.85 ($20.80) | |
| Amazon Mechanical Turk | $1.11 | |
| Connect CloudResearch | $0.65 | |
| Total | $22.56 |
