Total: $2,034.42
| Source | Apr 28-30 | |
| SerpClix | $55.10 | |
| BST dividend | $3.69 | |
| GAIN dividend | $4.41 | |
| Stock Trading | $47.83 | |
| Total | $111.03 |
| Source | Apr 21-27 | |
| MAIN dividend | $4.29 | |
| PSEC dividend | $4.93 | |
| CSCO dividend | $0.41 | |
| PEY dividend | $2.15 | |
| SPHD dividend | $2.57 | |
| SYY dividend | $1.01 | |
| Stock Trading | $551.24 | |
| Total | $566.60 |
| Source | Apr 14-20 | |
| OXY dividend | $0.88 | |
| O dividend | $3.17 | |
| SLG dividend | $3.23 | |
| Churning | $75.00 | |
| Other* | $37.61 | |
| Stock Trading | $263.81 | |
| Total | $383.70 |
| Source | Apr 7-13 | |
| NVDY dividend | $3.47 | |
| Stock Trading | $274.12 | |
| Total | $277.59 |
| Source | Apr 1-6 | |
| DIVO dividend | $2.05 | |
| ADP dividend | $1.40 | |
| GOF dividend | $6.11 | |
| MAIN dividend | $5.02 | |
| JEPI dividend | $2.94 | |
| BND dividend | $1.53 | |
| Churning | $325.00 | |
| Stock Trading | $351.45 | |
| Total | $695.50 |
