Total: $413.94
| Source | Aug 24-31 | |
| BST dividend | $4.13 | |
| GAIN dividend | $6.98 | |
| ETH interest | $0.12 | |
| SOL interest | $0.10 | |
| Stock Trading | $80.36 | |
| Total | $91.47 |
| Source | Aug 17-23 | |
| BRO dividend | $1.51 | |
| SPHD dividend | $8.89 | |
| PEY dividend | $5.81 | |
| Stock Trading | $52.04 | |
| Total | $68.25 |
| Source | Aug 10-16 | |
| AAPL dividend | $1.05 | |
| ABBV dividend | $1.64 | |
| CL dividend | $3.71 | |
| MAIN dividend | $8.36 | |
| PG dividend | $1.09 | |
| O dividend | $12.86 | |
| SLG dividend | $3.33 | |
| Churning | $20.00 | |
| ESPP | $31.11 | |
| Stock Trading | $32.80 | |
| Total | $115.95 |
| Source | Aug 3-9 | |
| BND dividend | $8.78 | |
| BNDX dividend | $0.86 | |
| GOF dividend | $7.47 | |
| JEPI dividend | $18.24 | |
| Stock Trading | $48.97 | |
| Total | $84.32 |
| Source | Aug 1-2 | |
| DIVO dividend | $10.86 | |
| Stock Trading | $42.87 | |
| Total | $53.73 |
