Total: $425.42
| Source | Dec 29-31 | |
| MAIN dividend | $9.40 | |
| GAIN dividend | $6.43 | |
| Stock Trading | $56.00 | |
| Total | $71.83 |
| Source | Dec 22-28 | |
| BND dividend | $6.42 | |
| SPHD dividend | $5.48 | |
| PEY dividend | $4.23 | |
| PSEC dividend | $4.07 | |
| BST dividend | $3.91 | |
| Stock Trading | $39.30 | |
| Total | $63.41 |
| Source | Dec 15-21 | |
| CPKF dividend | $1.12 | |
| SLG dividend | $3.23 | |
| SCHD dividend | $1.61 | |
| MAIN dividend | $7.64 | |
| Other* | $29.89 | |
| Stock Trading | $8.66 | |
| Total | $52.15 |
| Source | Dec 8-14 | |
| O dividend | $9.01 | |
| ADM dividend | $2.04 | |
| JNJ dividend | $1.26 | |
| NVDY dividend | $2.62 | |
| Stock Trading | $44.56 | |
| Total | $59.49 |
| Source | Dec 1-7 | |
| DIVO dividend | $8.04 | |
| GOF dividend | $6.76 | |
| JEPI dividend | $12.62 | |
| BND dividend | $5.90 | |
| Stock Trading | $145.22 | |
| Total | $178.54 |
