Total: $1,068.47
| Source | Feb 25-29 | |
| SerpClix | $24.05 | |
| GAIN dividend | $3.64 | |
| BST dividend | $3.65 | |
| ADM dividend | $1.01 | |
| Stock Trading | $234.90 | |
| Total | $267.25 |
| Source | Feb 18-24 | |
| MAIN dividend | $2.79 | |
| PEY dividend | $1.97 | |
| SPHD dividend | $1.62 | |
| PSEC dividend | $4.82 | |
| Stock Trading | $191.22 | |
| Total | $202.42 |
| Source | Feb 11-17 | |
| NVDY dividend | $1.76 | |
| BRO dividend | $0.26 | |
| AAPL dividend | $0.48 | |
| CL dividend | $0.97 | |
| O dividend | $2.12 | |
| SLG dividend | $3.23 | |
| Stock Trading | $164.08 | |
| Other* | $33.24 | |
| Total | $206.14 |
| Source | Feb 4-10 | |
| JEPI dividend | $2.53 | |
| BND dividend | $0.64 | |
| Stock Trading | $219.59 | |
| Total | $222.76 |
| Source | Feb 1-3 | |
| DIVO dividend | $1.96 | |
| GOF dividend | $5.95 | |
| Stock Trading | $161.99 | |
| Total | $169.90 |
