Total: $812.39
| Source | Feb 23-28 | |
| SerpClix | $25.15 | |
| SPHD dividend | $5.64 | |
| PEY dividend | $3.60 | |
| GAIN dividend | $6.50 | |
| BST dividend | $3.96 | |
| Stock Trading | $3.25 | |
| Total | $48.10 |
| Source | Feb 16-22 | |
| SLG dividend | $3.23 | |
| PG dividend | $1.02 | |
| MAIN dividend | $7.91 | |
| PSEC dividend | $4.15 | |
| Other* | $31.11 | |
| Stock Trading | $26.25 | |
| Total | $73.67 |
| Source | Feb 9-15 | |
| BRO dividend | $1.35 | |
| AAPL dividend | $1.00 | |
| O dividend | $10.43 | |
| CL dividend | $2.04 | |
| Stock Trading | $581.87 | |
| Total | $596.69 |
| Source | Feb 2-8 | |
| DIVO dividend | $10.26 | |
| NVDY dividend | $1.99 | |
| GOF dividend | $6.93 | |
| JEPI dividend | $14.94 | |
| BND dividend | $6.48 | |
| Stock Trading | $53.33 | |
| Total | $93.93 |
