Total: $1,021.73
| Source | May 26-31 | |
| SerpClix | $32.92 | |
| BST dividend | $3.72 | |
| GAIN dividend | $5.87 | |
| PSEC dividend | $4.99 | |
| Stock Trading | $240.48 | |
| Total | $287.98 |
| Source | May 19-25 | |
| SPHD dividend | $2.49 | |
| PEY dividend | $3.16 | |
| MAIN dividend | $5.51 | |
| Stock Trading | $83.39 | |
| Total | $94.55 |
| Source | May 12-18 | |
| SLG dividend | $3.23 | |
| BRO dividend | $0.39 | |
| O dividend | $3.44 | |
| PG dividend | $1.01 | |
| CL dividend | $1.51 | |
| AAPL dividend | $1.00 | |
| Other* | $37.61 | |
| Stock Trading | $174.85 | |
| Total | $223.04 |
| Source | May 5-11 | |
| JEPI dividend | $4.42 | |
| BND dividend | $2.37 | |
| NVDY dividend | $1.75 | |
| Stock Trading | $218.20 | |
| Total | $226.74 |
| Source | May 1-4 | |
| DIVO dividend | $3.11 | |
| GOF dividend | $6.19 | |
| Stock Trading | $180.12 | |
| Total | $189.42 |
