Total: $334.05
| Source | May 25-31 | |
| BST dividend | $4.05 | |
| GAIN dividend | $6.62 | |
| MAIN dividend | $8.05 | |
| ETH interest | $0.03 | |
| Stock Trading | $42.65 | |
| Total | $61.40 |
| Source | May 18-24 | |
| BRO dividend | $1.36 | |
| PEY dividend | $5.47 | |
| SPHD dividend | $7.63 | |
| Stock Trading | $5.02 | |
| Total | $19.48 |
| Source | May 11-17 | |
| SLG dividend | $3.33 | |
| O dividend | $12.65 | |
| PG dividend | $1.08 | |
| CL dividend | $2.13 | |
| AAPL dividend | $1.05 | |
| ESPP | $31.12 | |
| Stock Trading | $12.61 | |
| Total | $63.97 |
| Source | May 4-10 | |
| BND dividend | $8.49 | |
| JEPI dividend | $24.25 | |
| GOF dividend | $7.19 | |
| Stock Trading | $131.90 | |
| Total | $171.83 |
| Source | May 1-3 | |
| DIVO dividend | $9.86 | |
| Stock Trading | $7.51 | |
| Total | $17.37 |
