Total: $1,728.98
| Source | Oct 27-31 | |
| SerpClix | $99.30 | |
| PSEC dividend | $5.28 | |
| BST dividend | $3.85 | |
| GAIN dividend | $6.35 | |
| Stock Trading | $309.16 | |
| Total | $423.94 |
| Source | Oct 20-26 | |
| CSCO dividend | $0.81 | |
| PEY dividend | $4.53 | |
| SPHD dividend | $4.20 | |
| SYY dividend | $2.07 | |
| Stock Trading | $353.81 | |
| Total | $365.42 |
| Source | Oct 13-19 | |
| SLG dividend | $3.23 | |
| O dividend | $8.40 | |
| OXY dividend | $0.89 | |
| MAIN dividend | $7.57 | |
| GAIN dividend | $52.90 | |
| NVDY dividend | $2.24 | |
| Other* | $36.89 | |
| Stock Trading | $335.94 | |
| Total | $448.06 |
| Source | Oct 6-12 | |
| GOF dividend | $6.60 | |
| Stock Trading | $262.51 | |
| Total | $269.11 |
| Source | Oct 1-5 | |
| DIVO dividend | $5.36 | |
| ADP dividend | $1.42 | |
| BND dividend | $5.36 | |
| MAIN dividend | $9.21 | |
| JEPI dividend | $8.27 | |
| Stock Trading | $192.83 | |
| Total | $222.45 |
