Total: $548.13
| Source | Sep 24-30 | |
| PSEC dividend | $2.00 | |
| BST dividend | $2.04 | |
| GAIN dividend | $1.44 | |
| Stock Trading | $97.16 | |
| Total | $102.64 |
| Source | Sep 17-23 | |
| NVDY dividend | $0.93 | |
| MAIN dividend | $1.45 | |
| SPHD dividend | $1.07 | |
| PEY dividend | $0.93 | |
| Stock Trading | $80.88 | |
| Other* | $24.37 | |
| Total | $109.63 |
| Source | Sep 10-16 | |
| GAIN dividend | $2.14 | |
| O dividend | $1.30 | |
| SLG dividend | $2.06 | |
| Stock Trading | $213.77 | |
| Total | $219.27 |
| Source | Sep 3-9 | |
| BND dividend | $0.59 | |
| JEPI dividend | $1.44 | |
| GOF dividend | $3.41 | |
| Stock Trading | $106.69 | |
| Total | $112.13 |
| Source | Sep 1-2 | |
| DIVO dividend | $1.00 | |
| Stock Trading | $3.46 | |
| Total | $4.46 |
