Total: $1,105.03
| Source | Sep 30 | |
| SerpClix | $39.51 | |
| SCHD dividend | $0.77 | |
| GAIN dividend | $6.01 | |
| BST dividend | $3.83 | |
| Stock Trading | $97.48 | |
| Total | $147.60 |
| Source | Sep 22-28 | |
| SPHD dividend | $4.16 | |
| PEY dividend | $3.73 | |
| PSEC dividend | $5.22 | |
| Stock Trading | $277.81 | |
| Total | $290.92 |
| Source | Sep 15-21 | |
| CPKF dividend | $1.09 | |
| MAIN dividend | $7.49 | |
| SLG dividend | $3.23 | |
| Other* | $40.80 | |
| Stock Trading | $323.27 | |
| Total | $375.88 |
| Source | Sep 8-14 | |
| O dividend | $8.35 | |
| ADM dividend | $2.02 | |
| JNJ dividend | $1.25 | |
| NVDY dividend | $2.59 | |
| Stock Trading | $91.82 | |
| Total | $106.03 |
| Source | Sep 1-7 | |
| DIVO dividend | $5.10 | |
| GOF dividend | $6.52 | |
| BND dividend | $3.44 | |
| JEPI dividend | $7.58 | |
| Stock Trading | $162.26 | |
| Total | $184.90 |
