Total: $355.36
| Source | Nov 27-30 | |
|---|---|---|
| Prolific | £27.46 ($33.60) | |
| Amazon Mechanical Turk | $15.36 | |
| Connect CloudResearch | $14.65 | |
| SerpClix | $4.15 | |
| Total | $67.76 |
| Source | Nov 20-26 | |
|---|---|---|
| Prolific | £50.41 ($60.87) | |
| Amazon Mechanical Turk | $36.93 | |
| Connect CloudResearch | $4.85 | |
| Total | $102.65 |
| Source | Nov 13-19 | |
|---|---|---|
| Prolific | £40.13 ($47.77) | |
| Amazon Mechanical Turk | $17.08 | |
| Honeygain* | $20.10 | |
| Ally Bank Savings Account (Initial Funding to Open Brokerage Account) | $100 | |
| Total | $184.95 |
