Total: $1210.07
| Source | June 30 | |
| SerpClix | $56.80 | |
| Total | $56.80 |
| Source | June 23-29 | |
| SPHD dividend | $3.16 | |
| PEY dividend | $3.56 | |
| GAIN dividend | $5.91 | |
| BST dividend | $3.75 | |
| PSEC dividend | $5.04 | |
| Stock Trading | $229.12 | |
| Total | $250.54 |
| Source | June 16-22 | |
| CPKF dividend | $0.93 | |
| MAIN dividend | $5.53 | |
| SLG dividend | $3.23 | |
| Honeygain* | $19.88 | |
| Other** | $37.61 | |
| Stock Trading | $206.77 | |
| Total | $273.95 |
** Income from an odd job.
| Source | June 9-15 | |
| O dividend | $4.84 | |
| NVDY dividend | $3.92 | |
| Stock Trading | $291.70 | |
| Total | $300.46 |
| Source | June 2-8 | |
| DIVO dividend | $3.14 | |
| GOF dividend | $6.28 | |
| JNJ dividend | $1.24 | |
| BND dividend | $2.44 | |
| JEPI dividend | $6.71 | |
| ADM dividend | $1.02 | |
| Stock Trading | $307.49 | |
| Total | $328.32 |
