Total: $1,186.27
| Source | July 28-31 | |
| GAIN dividend | $5.94 | |
| BST dividend | $3.77 | |
| SerpClix | $48.80 | |
| EarnApp* | $4.91 | |
| Stock Trading | $78.75 | |
| Total | $142.17 |
| Source | July 21-27 | |
| CSCO dividend | $0.41 | |
| PSEC dividend | $5.10 | |
| SYY dividend | $1.55 | |
| SPHD dividend | $3.43 | |
| PEY dividend | $4.29 | |
| Stock Trading | $115.60 | |
| Total | $130.38 |
| Source | July 14-20 | |
| SLG dividend | $3.23 | |
| O dividend | $4.88 | |
| OXY dividend | $0.88 | |
| MAIN dividend | $5.71 | |
| Other* | $40.80 | |
| Stock Trading | $259.50 | |
| Total | $315.10 |
| Source | July 7-13 | |
| NVDY dividend | $4.12 | |
| Stock Trading | $258.37 | |
| Total | $262.49 |
| Source | July 1-6 | |
| SCHD dividend | $0.83 | |
| ADP dividend | $1.41 | |
| DIVO dividend | $4.27 | |
| MAIN dividend | $6.95 | |
| GOF dividend | $6.36 | |
| JEPI dividend | $6.19 | |
| BND dividend | $3.12 | |
| Stock Trading | $307.10 | |
| Total | $336.23 |
