Total : $1,449.69
| Source | Aug 25-31 | |
| SerpClix | $57.30 | |
| BST dividend | $3.80 | |
| GAIN dividend | $5.98 | |
| PSEC dividend | $5.16 | |
| Honeygain* | $21.14 | |
| Stock Trading | $271.53 | |
| Total | $364.91 |
| Source | Aug 18-24 | |
| MAIN dividend | $6.72 | |
| SPHD dividend | $3.60 | |
| PEY dividend | $3.81 | |
| Stock Trading | $290.37 | |
| Total | $304.50 |
| Source | Aug 11-17 | |
| BRO dividend | $0.65 | |
| AAPL dividend | $1.00 | |
| CL dividend | $1.52 | |
| PG dividend | $1.01 | |
| O dividend | $7.79 | |
| SLG dividend | $3.23 | |
| Churning | $200.00 | |
| Other* | $40.80 | |
| Stock Trading | $252.43 | |
| Total | $508.41 |
| Source | Aug 4-10 | |
| BND dividend | $3.40 | |
| JEPI dividend | $5.46 | |
| NVDY dividend | $2.27 | |
| Stock Trading | $182.71 | |
| Total | $193.84 |
| Source | Aug 1-3 | |
| DIVO dividend | $4.37 | |
| GOF dividend | $6.44 | |
| Stock Trading | $67.22 | |
| Total | $78.03 |
