Total: $560.87
| Source | Nov 24-30 | |
| SerpClix | $16.00 | |
| EarnApp* | $21.62 | |
| Honeygain* | $18.33 | |
| BST dividend | $3.88 | |
| GAIN dividend | $6.39 | |
| Stock Trading | $63.69 | |
| Total | $129.91 |
| Source | Nov 17-23 | |
| MAIN dividend | $7.61 | |
| PSEC dividend | $5.35 | |
| PEY dividend | $3.93 | |
| SPHD dividend | $5.33 | |
| Stock Trading | $88.98 | |
| Total | $111.20 |
| Source | Nov 10-16 | |
| SLG dividend | $3.23 | |
| O dividend | $8.44 | |
| PG dividend | $1.02 | |
| CL dividend | $2.03 | |
| AAPL dividend | $1.00 | |
| BRO dividend | $1.35 | |
| NVDY dividend | $2.17 | |
| Other* | $29.89 | |
| Stock Trading | $132.90 | |
| Total | $182.03 |
| Source | Nov 3-9 | |
| GOF dividend | $6.68 | |
| JEPI dividend | $11.35 | |
| BND dividend | $6.00 | |
| Stock Trading | $99.78 | |
| Total | $123.81 |
| Source | Nov 1-2 | |
| DIVO dividend | $7.05 | |
| Stock Trading | $6.87 | |
| Total | $13.92 |
