Total: $1,429.38
| Source | Jan 26-31 | |
| SerpClix | $11.70 | |
| PSEC dividend | $4.11 | |
| BST dividend | $3.93 | |
| GAIN dividend | $6.46 | |
| Stock Trading | $47.77 | |
| Total | $73.97 |
| Source | Jan 19-25 | |
| CSCO dividend | $0.82 | |
| PEY dividend | $4.29 | |
| SPHD dividend | $5.49 | |
| SYY dividend | $2.08 | |
| Stock Trading | $18.29 | |
| Total | $30.97 |
| Source | Jan 12-18 | |
| OXY dividend | $0.89 | |
| O dividend | $9.33 | |
| SLG dividend | $3.23 | |
| MAIN dividend | $7.87 | |
| Other* | $36.01 | |
| Stock Trading | $39.20 | |
| Total | $96.53 |
| Source | Jan 5-11 | |
| The Windfall | $1,159.34 | |
| NVDY dividend | $2.08 | |
| Stock Trading | $8.72 | |
| Total | $1,170.14 |
| Source | Jan 1-4 | |
| DIVO dividend | $8.61 | |
| ADP dividend | $1.57 | |
| GOF dividend | $6.84 | |
| JEPI dividend | $12.49 | |
| Stock Trading | $28.26 | |
| Total | $57.77 |
