Total: $388.05
| Source | Dec 25-31 | |
| Prolific | £26.39 ($31.93) | |
| Amazon Mechanical Turk | $9.77 | |
| SerpClix | $6.40 | |
| Connect CloudResearch | $4.90 | |
| Honeygain* | $33.43 | |
| Total | $86.43 |
| Source | Dec 18-24 | |
| Prolific | £61.82 ($74.51) | |
| Amazon Mechanical Turk | $12.45 | |
| Connect CloudResearch | $1.70 | |
| Total | $88.66 |
| Source | Dec 11-17 | |
| Prolific | £57.39 ($69.93) | |
| Amazon Mechanical Turk | $22.19 | |
| Connect CloudResearch | $2.20 | |
| SLG dividend | $1.86 | |
| Total | $96.18 |
| Source | Dec 4-10 | |
| Prolific | £42.50 ($52.09) | |
| Amazon Mechanical Turk | $28.94 | |
| Connect CloudResearch | $0.20 | |
| Total | $81.23 |
| Source | Dec 1-3 | |
| Prolific | £23.08 ($28.35) | |
| Amazon Mechanical Turk | $7.20 | |
| Total | $35.55 |
