Total: $1,181.36
| Source | July 27-31 | |
| BST dividend | $4.10 | |
| GAIN dividend | $6.94 | |
| MAIN dividend | $8.33 | |
| ETH interest | $0.07 | |
| SOL interest | $0.09 | |
| Stock Trading | $68.09 | |
| Total | $87.46 |
| Source | July 20-26 | |
| CSCO dividend | $0.85 | |
| PEY dividend | $6.17 | |
| SPHD dividend | $8.43 | |
| SYY dividend | $2.24 | |
| EarnApp* | $12.30 | |
| Stock Trading | $281.20 | |
| Total | $311.19 |
| Source | July 13-19 | |
| SLG dividend | $3.33 | |
| O dividend | $12.80 | |
| OXY dividend | $2.66 | |
| RGLD dividend | $0.90 | |
| ESPP | $37.63 | |
| Stock Trading | $118.77 | |
| Total | $176.09 |
| Source | July 6-12 | |
| Stock Trading | $70.67 | |
| Total | $70.67 |
| Source | July 1-5 | |
| ADP dividend | $1.58 | |
| DIVO dividend | $10.51 | |
| GOF dividend | $7.38 | |
| BNDX dividend | $0.42 | |
| BND dividend | $8.51 | |
| JEPI dividend | $20.23 | |
| Churning | $20.00 | |
| ESPP | $333.92 | |
| CD interest | $41.39 | |
| Stock Trading | $91.85 | |
| Total | $535.79 |
