Total: $424.44
| Source | Sep 28-30 | |
| SCHD dividend | $4.77 | |
| GAIN dividend | $7.02 | |
| BST dividend | $4.15 | |
| ETH interest | $0.15 | |
| SOL interest | $0.17 | |
| Stock Trading | $42.56 | |
| Total | $58.50 |
| Source | Sep 21-27 | |
| PEY dividend | $6.71 | |
| SPHD dividend | $9.83 | |
| Stock Trading | $40.32 | |
| Total | $56.86 |
| Source | Sep 14-20 | |
| CPKF dividend | $1.12 | |
| MAIN dividend | $8.40 | |
| O dividend | $12.92 | |
| SLG dividend | $3.33 | |
| ESPP | $31.11 | |
| Stock Trading | $83.95 | |
| Total | $140.83 |
| Source | Sep 7-13 | |
| JNJ dividend | $1.35 | |
| ADM dividend | $2.14 | |
| Churning | $20.00 | |
| Stock Trading | $46.73 | |
| Total | $70.22 |
| Source | Sep 1-6 | |
| DIVO dividend | $11.06 | |
| GOF dividend | $7.57 | |
| BND dividend | $8.84 | |
| BNDX dividend | $1.31 | |
| JEPI dividend | $18.89 | |
| Honeygain | $19.91 | |
| Stock Trading | $30.13 | |
| Total | $97.71 |
