Total in October 2025: $2,451.69
| Source | Oct 26-31 | |
| GAIN dividend | $7.06 | |
| BST dividend | $4.18 | |
| EarnApp* | $19.44 | |
| ETH interest | $0.17 | |
| SOL interest | $0.20 | |
| Total | $31.05 |
| Source | Oct 19-25 | |
| CSCO dividend | $0.86 | |
| SYY dividend | $2.79 | |
| SPHD dividend | $10.11 | |
| PEY dividend | $7.38 | |
| Stock Trading | $1,156.71 | |
| Total | $1,177.85 |
| Source | Oct 12-18 | |
| OXY dividend | $2.92 | |
| O dividend | $13.00 | |
| SLG dividend | $3.33 | |
| MAIN dividend | $8.47 | |
| RGLD dividend | $1.35 | |
| ESPP | $320.74 | |
| Stock Trading | $262.21 | |
| Total | $612.02 |
| Source | Oct 5-11 | |
| Churning | $20.00 | |
| Stock Trading | $542.40 | |
| Total | $562.40 |
| Source | Oct 1-4 | |
| DIVO dividend | $11.26 | |
| ADP dividend | $1.59 | |
| GOF dividend | $7.67 | |
| BND dividend | $8.67 | |
| BNDX dividend | $1.47 | |
| JEPI dividend | $19.36 | |
| Stock Trading | $18.35 | |
| Total | $97.71 |
