Total: $602.74
| Source | Dec 28-31 | |
| UTG dividend | $0.80 | |
| GAIN dividend | $7.15 | |
| BST dividend | $24.55 | |
| Pawns.app* | $4.78 | |
| Stock Trading | $21.34 | |
| Total | $58.62 |
| Source | Dec 21-27 | |
| BNDX dividend | $15.64 | |
| BND dividend | $9.10 | |
| SPHD dividend | $11.48 | |
| PEY dividend | $6.58 | |
| Stock Trading | $179.02 | |
| Total | $221.82 |
| Source | Dec 14-20 | |
| O dividend | $13.12 | |
| SLG dividend | $3.33 | |
| SCHD dividend | $5.43 | |
| MAIN dividend | $8.54 | |
| EarnApp* | $15.02 | |
| ESPP | $31.11 | |
| Stock Trading | $91.47 | |
| Total | $168.02 |
| Source | Dec 7-13 | |
| JNJ dividend | $2.66 | |
| ADM dividend | $2.16 | |
| CPKF dividend | $1.36 | |
| Stock Trading | $48.31 | |
| Total | $54.49 |
| Source | Dec 1-6 | |
| DIVO dividend | $13.70 | |
| JEPQ dividend | $16.74 | |
| GOF dividend | $7.88 | |
| BND dividend | $8.77 | |
| BNDX dividend | $1.47 | |
| JEPI dividend | $20.13 | |
| Churning | $20.00 | |
| Stock Trading | $11.10 | |
| Total | $99.79 |
