Total: $1,688.73
| Source | Apr 27-30 | |
| Coinbase Earn | $0.75 | |
| EarnApp* | $11.16 | |
| Pawns.app* | $5.21 | |
| NVDY dividend | $1.93 | |
| BST dividend | $4.02 | |
| GAIN dividend | $6.58 | |
| Stock Trading | $345.02 | |
| Total | $374.67 |
| Source | Apr 20-26 | |
| MAIN dividend | $8.02 | |
| CSCO dividend | $0.84 | |
| SYY dividend | $2.10 | |
| PEY dividend | $4.11 | |
| SPHD dividend | $7.05 | |
| Stock Trading | $419.88 | |
| Total | $442.00 |
| Source | Apr 13-19 | |
| SLG dividend | $3.33 | |
| O dividend | $12.06 | |
| OXY dividend | $0.98 | |
| PSEC dividend | $4.25 | |
| ESPP | $37.55 | |
| CD interest | $21.21 | |
| Stock Trading | $492.81 | |
| Total | $572.19 |
| Source | Apr 6-12 | |
| Stock Trading | $57.81 | |
| Total | $57.81 |
| Source | Apr 1-5 | |
| ADP dividend | $1.57 | |
| DIVO dividend | $10.05 | |
| GOF dividend | $7.10 | |
| MAIN dividend | $9.57 | |
| BND dividend | $8.61 | |
| JEPI dividend | $18.91 | |
| Stock Trading | $186.25 | |
| Total | $242.06 |
