Total: $934.15
| Source | Aug 27-31 | |
| Prolific | £8.27 ($10.48) | |
| SerpClix | $6.40 | |
| Churning | $100.00 | |
| Stock Trading | $181.42 | |
| PSEC dividend | $1.97 | |
| GAIN dividend | $1.42 | |
| BST dividend | $2.03 | |
| Total | $303.72 |
| Source | Aug 20-26 | |
| Prolific | £27.36 ($34.44) | |
| Churning | $200.00 | |
| Stock Trading | $81.88 | |
| Honeygain** | $17.87 | |
| PEY dividend | $0.91 | |
| SPHD dividend | $0.16 | |
| Other* | $24.37 | |
| Total | $359.63 |
**I don’t recommend using Honeygain.
| Source | Aug 13-19 | |
| Prolific | £8.60 ($10.95) | |
| Amazon Mechanical Turk | $0.33 | |
| Connect CloudResearch | $0.80 | |
| 25Clicks | $0.75 | |
| Stock Trading | $116.74 | |
| O dividend | $1.04 | |
| SLG dividend | $2.04 | |
| MAIN dividend | $1.44 | |
| Total | $134.09 |
| Source | Aug 6-12 | |
| Prolific | £37.30 ($47.34) | |
| Amazon Mechanical Turk | $0.95 | |
| Connect CloudResearch | $1.40 | |
| 25Clicks | $1.25 | |
| DataAnnotation | $6.65 | |
| Stock Trading | $22.56 | |
| Total | $80.15 |
| Source | Aug 1-5 | |
| Prolific | £9.00 ($11.47) | |
| Connect CloudResearch | $0.25 | |
| 25Clicks | $1.41 | |
| Stock Trading | $39.34 | |
| DIVO dividend | $0.15 | |
| GOF dividend | $3.37 | |
| JEPI dividend | $1.23 | |
| Total | $56.56 |
