Total: $1,159.78
| Source | Jan 28-31 | |
| SerpClix | $4.35 | |
| BST dividend | $3.62 | |
| GAIN dividend | $3.07 | |
| Stock Trading | $146.36 | |
| Total | $157.40 |
| Source | Jan 21-27 | |
| PSEC dividend | $4.77 | |
| CSCO dividend | $0.39 | |
| PEY dividend | $1.55 | |
| SPHD dividend | $1.24 | |
| SYY dividend | $1.00 | |
| Stock Trading | $243.15 | |
| Other* | $33.24 | |
| Total | $285.34 |
| Source | Jan 14-20 | |
| MAIN dividend | $2.77 | |
| OXY dividend | $0.36 | |
| SLG dividend | $3.21 | |
| Stock Trading | $127.66 | |
| Total | $134.00 |
| Source | Jan 7-13 | |
| O dividend | $1.60 | |
| NVDY dividend | $0.70 | |
| Honeygain* | $17.64 | |
| Stock Trading | $174.30 | |
| Total | $194.24 |
| Source | Jan 1-6 | |
| Prolific | £4.39 ($5.59) | |
| DIVO dividend | $1.04 | |
| MAIN dividend | $3.16 | |
| GOF dividend | $5.86 | |
| JEPI dividend | $2.72 | |
| Stock Trading | $370.43 | |
| Total | $388.80 |
