Total: $371.89
| Source | June 22-28 | |
| PEY dividend | $5.72 | |
| SPHD dividend | $7.91 | |
| SCHD dividend | $3.69 | |
| GAIN dividend | $6.91 | |
| BST dividend | $4.07 | |
| MAIN dividend | $9.75 | |
| ETH interest | $0.04 | |
| SOL interest | $0.03 | |
| EarnApp* | $10.28 | |
| Stock Trading | $24.65 | |
| Total | $72.98 |
| Source | June 15-21 | |
| SLG dividend | $3.33 | |
| CPKF dividend | $1.12 | |
| MAIN dividend | $8.09 | |
| ESPP | $31.12 | |
| Stock Trading | $27.88 | |
| Total | $71.54 |
| Source | June 8-14 | |
| JNJ dividend | $1.34 | |
| ADM dividend | $2.12 | |
| GAIN dividend | $44.90 | |
| O dividend | $12.71 | |
| EarnApp* | $14.72 | |
| Stock Trading | $54.59 | |
| Total | $130.38 |
| Source | June 1-7 | |
| DIVO dividend | $10.34 | |
| BNDX dividend | $0.11 | |
| BND dividend | $8.66 | |
| JEPI dividend | $27.07 | |
| Churning | $20.00 | |
| Honeygain* | $18.89 | |
| Stock Trading | $11.86 | |
| Total | $96.92 |
