Total: $307.86
| Source | Mar 26-31 | |
| Prolific | £23.06 ($28.47) | |
| Amazon Mechanical Turk | $4.00 | |
| Connect CloudResearch | $7.32 | |
| SerpClix | $11.55 | |
| Honeygain* | $18.50 | |
| LoadTeam† | $1.76 | |
| PSEC dividend | $1.88 | |
| GAIN dividend | $0.65 | |
| Total | $74.13 |
| Source | Mar 19-25 | |
| Prolific | £33.69 ($41.21) | |
| Amazon Mechanical Turk | $0.90 | |
| Connect CloudResearch | $6.05 | |
| 25Clicks | $0.75 | |
| MAIN dividend | $1.35 | |
| Total | $50.26 |
| Source | Mar 12-18 | |
| Prolific | £45.58 ($55.51) | |
| Amazon Mechanical Turk | $4.90 | |
| Connect CloudResearch | $7.35 | |
| GAIN dividend | $0.72 | |
| O dividend | $0.77 | |
| SLG dividend | $1.94 | |
| Total | $71.19 |
| Source | Mar 5-11 | |
| Prolific | £31.92 ($38.41) | |
| Amazon Mechanical Turk | $8.20 | |
| Connect CloudResearch | $9.95 | |
| 25Clicks | $0.50 | |
| JEPI dividend | $1.68 | |
| Total | $58.74 |
| Source | Mar 1-4 | |
| Prolific | £38.05 ($45.79) | |
| Amazon Mechanical Turk | $5.40 | |
| Connect CloudResearch | $2.35 | |
| Total | $53.54 |
