Total: $914.81
| Source | Mar 31 | |
| SerpClix | $46.45 | |
| Total | $46.45 |
| Source | Mar 24-30 | |
| Honeygain* | $17.61 | |
| GAIN dividend | $4.38 | |
| PSEC dividend | $4.87 | |
| SCHD dividend | $0.61 | |
| BST dividend | $3.67 | |
| Stock Trading | $169.47 | |
| Total | $200.61 |
| Source | Mar 17-23 | |
| MAIN dividend | $3.28 | |
| SPHD dividend | $1.50 | |
| PEY dividend | $1.97 | |
| Stock Trading | $213.67 | |
| Total | $220.42 |
| Source | Mar 10-16 | |
| 25Clicks | $1.50 | |
| CPKF dividend | $0.62 | |
| O dividend | $2.13 | |
| SLG dividend | $3.23 | |
| NVDY dividend | $3.19 | |
| Other* | $33.24 | |
| Stock Trading | $145.48 | |
| Total | $189.39 |
| Source | Mar 3-9 | |
| 25Clicks | $2.00 | |
| BND dividend | $1.43 | |
| JEPI dividend | $2.55 | |
| GOF dividend | $6.03 | |
| Stock Trading | $184.48 | |
| Total | $196.49 |
