Total: $444.91
| Source | Mar 30-31 | |
| SerpClix | $33.80 | |
| NVDY dividend | $2.15 | |
| SCHD dividend | $1.53 | |
| GAIN dividend | $6.54 | |
| BST dividend | $3.99 | |
| Total | $48.01 |
| Source | Mar 23-29 | |
| PSEC dividend | $4.20 | |
| SPHD dividend | $6.00 | |
| PEY dividend | $3.61 | |
| Stock Trading | $122.81 | |
| Total | $136.62 |
| Source | Mar 16-22 | |
| MAIN dividend | $7.94 | |
| Stock Trading | $62.96 | |
| Total | $70.90 |
| Source | Mar 9-15 | |
| ADM dividend | $2.10 | |
| O dividend | $11.18 | |
| SLG dividend | $3.33 | |
| CPKF dividend | $1.17 | |
| Other* | $31.01 | |
| Stock Trading | $20.70 | |
| Total | $69.49 |
| Source | Mar 1-8 | |
| EarnApp* | $18.67 | |
| DIVO dividend | $10.15 | |
| NVDY dividend | $4.03 | |
| JNJ dividend | $1.27 | |
| GOF dividend | $7.02 | |
| JEPI dividend | $15.11 | |
| BND dividend | $7.84 | |
| Stock Trading | $55.80 | |
| Total | $119.89 |
