Total: $235.57
| Source | May 28-31 | |
| Prolific | £42.02 ($52.21) | |
| Amazon Mechanical Turk | $1.00 | |
| Connect CloudResearch | $2.42 | |
| SerpClix | $6.10 | |
| BST dividend | $0.50 | |
| GAIN dividend | $1.38 | |
| Total | $57.51 |
| Source | May 21-27 | |
| Prolific | £10.45 ($12.97) | |
| 25Clicks | $1.75 | |
| PEY dividend | $0.14 | |
| PSEC dividend | $1.92 | |
| Other* | $16.95 | |
| Total | $33.73 |
| Source | May 14-20 | |
| Prolific | £28.69 ($35.59) | |
| Amazon Mechanical Turk | $1.00 | |
| Connect CloudResearch | $2.00 | |
| 25Clicks | $0.50 | |
| MAIN dividend | $1.38 | |
| SLG dividend | $1.98 | |
| O dividend | $1.03 | |
| Total | $43.48 |
| Source | May 7-13 | |
| Prolific | £13.47 ($16.72) | |
| Amazon Mechanical Turk | $1.30 | |
| Connect CloudResearch | $2.75 | |
| 25Clicks | $1.50 | |
| Honeygain* | $19.07 | |
| Total | $41.34 |
| Source | May 1-6 | |
| Prolific | £34.50 ($43.60) | |
| Amazon Mechanical Turk | $2.65 | |
| Connect CloudResearch | $3.76 | |
| GOF dividend | $1.64 | |
| JEPI dividend | $1.76 | |
| Total | $53.41 |
