Total: $691.64
| Source | Nov 23-30 | |
| Honeygain | $24.97 | |
| CD interest | $119.99 | |
| GAIN dividend | $7.11 | |
| BST dividend | $4.20 | |
| PEY dividend | $6.61 | |
| SPHD dividend | $10.81 | |
| Total | $173.69 |
| Source | Nov 16-22 | |
| MAIN dividend | $8.50 | |
| PG dividend | $1.10 | |
| SLG dividend | $3.33 | |
| ESPP | $31.11 | |
| Inflation Refund | $150.00 | |
| Stock Trading | $45.75 | |
| Total | $239.79 |
| Source | Nov 9-15 | |
| BRO dividend | $1.66 | |
| AAPL dividend | $1.05 | |
| ABBV dividend | $1.65 | |
| CL dividend | $4.77 | |
| O dividend | $13.06 | |
| Churning | $20.00 | |
| Stock Trading | $67.77 | |
| Total | $109.96 |
| Source | Nov 1-8 | |
| DIVO dividend | $11.57 | |
| JEPQ dividend | $14.27 | |
| GOF dividend | $7.77 | |
| BND dividend | $8.93 | |
| BNDX dividend | $1.53 | |
| JEPI dividend | $18.70 | |
| Stock Trading | $105.43 | |
| Total | $168.20 |
