Total: $569.52
| Source | Oct 29-31 | |
| GAIN dividend | $1.45 | |
| BST dividend | $2.06 | |
| Other* | $31.11 | |
| Stock Trading | $46.16 | |
| Total | $80.78 |
| Source | Oct 22-28 | |
| PSEC dividend | $2.02 | |
| CSCO dividend | $0.39 | |
| SYY dividend | $0.50 | |
| SPHD dividend | $1.07 | |
| PEY dividend | $1.13 | |
| Stock Trading | $73.30 | |
| Total | $78.41 |
| Source | Oct 15-21 | |
| MAIN dividend | $1.50 | |
| SLG dividend | $2.07 | |
| NVDY dividend | $0.70 | |
| Stock Trading | $239.74 | |
| Total | $244.01 |
| Source | Oct 8-14 | |
| Google Opinion Rewards | $2.30 | |
| Honeygain* | $18.98 | |
| O dividend | $1.57 | |
| Stock Trading | $68.22 | |
| Total | $91.07 |
| Source | Oct 1-7 | |
| Prolific | £6.76 ($8.27) | |
| DIVO dividend | $0.99 | |
| GOF dividend | $4.36 | |
| MAIN dividend | $1.74 | |
| JEPI dividend | $1.55 | |
| BND dividend | $0.58 | |
| Stock Trading | $57.76 | |
| Total | $75.25 |
